The NBA’s all-time scoring checklist is full of among the most prestigious gamers to ever play the sport.
Sitting atop the checklist is Kareem Abdul-Jabbar, whose 38,387 factors are probably the most in NBA historical past. Whereas Abdul-Jabbar has owned that document since 1984, there may be an energetic famous person by the title of LeBron James who’s in sizzling pursuit of the highest spot.
James has 35,549 factors (and counting) as of Nov. 22, 2021, only one,379 factors away from passing Karl Malone (No. 2 on the all-time scoring checklist) and a couple of,838 factors away from changing into the NBA’s all-time factors chief.
He isn’t the one energetic famous person shifting his approach up the all-time scoring checklist, both.
Along with his first bucket on Wednesday night time in Boston, Kevin Durant surpassed Allen Iverson to crack the highest 25 on the NBA’s all-time scoring checklist.
Check out the complete checklist of the NBA’s top-25 all-time main scorers beneath.
NBA League Cross: Signal as much as unlock reside out-of-market video games (7-day free trial)
Which gamers are prime 25 on the NBA’s all-time scoring checklist?
Rank | Participant | Factors |
---|---|---|
1. | Kareem Abdul-Jabbar | 38,387 |
2. | Karl Malone | 36,928 |
3. | LeBron James | 35,549 |
4. | Kobe Bryant | 33,643 |
5. | Michael Jordan | 32,292 |
6. | Dirk Nowitzki | 31,560 |
7. | Wilt Chamberlain | 31,419 |
8. | Shaquille O’Neal | 28,596 |
9. | Carmelo Anthony | 27,656 |
10. | Moses Malone | 27,409 |
11. | Elvin Hayes | 27,313 |
12. | Hakeem Olajuwon | 26,946 |
13. | Oscar Robertson | 26,710 |
14. | Dominique Wilkins | 26,668 |
15. | Tim Duncan | 26,496 |
16. | Paul Pierce | 26,397 |
17. | John Havlicek | 26,395 |
18. | Kevin Garnett | 26,071 |
19. | Vince Carter | 25,728 |
20. | Alex English | 25,613 |
21. | Reggie Miller | 25,279 |
22. | Jerry West | 25,192 |
23. | Patrick Ewing | 24,815 |
24. | Ray Allen | 24,505 |
25. | Kevin Durant | 24,369 |
26. | Allen Iverson | 24,368 |
*Bolded italics signifies energetic gamers.